San Joaquin County Nursing Home Quality Report
Every Medicare-certified skilled nursing facility (“nursing home”) in San Joaquin County, compared on the measures that matter for a safe placement. All figures are CMS’s own, from federal Medicare Care Compare data — we don’t compute or estimate ratings. Where CMS suppresses a value (often a newer or low-volume facility), it shows as “—” and is excluded from averages.
24
Skilled nursing facilities
Medicare-certified
2.67/5
Average overall rating
CMS star rating
0.56
Average RN staffing
RN hours per resident-day
24 of 24
Accept Medi-Cal
Medicaid-certified
36.29%
Avg. nurse turnover
Total nursing staff
6
Flagged by CMS
Abuse icon or Special Focus
Total federal fines across these facilities (past 3 years): $61,831.
Facility-by-facility
Best-rated first. Star ratings are 1–5 (higher is better); turnover is lower-is-better. Click a facility for full details and the official records.
| Facility | City | Overall | Health insp. | Staffing | RN hrs/day | Turnover | Fines (3 yr) | Flags |
|---|---|---|---|---|---|---|---|---|
| Meadowood A Health & Rehabilitation Center | Stockton | 5/5 | 4/5 | 5/5 | 0.95 | 28.7% | — | — |
| Arbor Rehabilitation & Nursing Center | Lodi | 4/5 | 3/5 | 3/5 | 0.65 | 44.2% | — | — |
| Bethany Home Society San Joaquin County | Ripon | 4/5 | 4/5 | 3/5 | 0.35 | 46.4% | — | — |
| Fairmont Rehabilitation Hospital | Lodi | 4/5 | 4/5 | 4/5 | 0.51 | 34.7% | — | — |
| Lodi Nursing & Rehabilitation | Lodi | 4/5 | 3/5 | 4/5 | 0.42 | 26.8% | — | — |
| North Park Post-Acute | Tracy | 4/5 | 3/5 | 4/5 | 0.7 | 50% | — | — |
| Vienna Nursing And Rehabilitation Center | Lodi | 4/5 | 3/5 | 5/5 | 0.54 | 22.1% | — | — |
| Crestwood Manor | Stockton | 3/5 | 3/5 | 5/5 | 0.49 | 9.8% | — | — |
| Fulton Gardens Post Acute, LLC | Stockton | 3/5 | 3/5 | 4/5 | 0.62 | 36.6% | — | — |
| Good Samaritan Rehabilitation And Care Center | Stockton | 3/5 | 2/5 | 5/5 | 0.6 | 23.7% | — | — |
| Lincoln Square Post Acute Care | Stockton | 3/5 | 2/5 | 4/5 | 0.61 | 6.1% | — | — |
| Lodi Creek Post Acute | Lodi | 3/5 | 2/5 | 3/5 | 0.53 | 41.3% | — | ⚠ |
| Tracy Nursing And Rehabilitation Center | Tracy | 3/5 | 3/5 | 4/5 | 0.92 | 51.2% | — | — |
| Clearwater Healthcare Center | Stockton | 2/5 | 1/5 | 2/5 | 0.66 | 42% | — | — |
| Creekside Center | Stockton | 2/5 | 2/5 | 2/5 | 0.31 | 41.5% | — | — |
| Crystal Creek Post-Acute | Stockton | 2/5 | 2/5 | 3/5 | 0.59 | 42.4% | — | — |
| Guardian Care And Rehab Center | Manteca | 2/5 | 2/5 | 4/5 | 0.63 | 31.7% | — | — |
| Harvest Crossing Post Acute | Manteca | 2/5 | 2/5 | 3/5 | 0.44 | 39.7% | — | ⚠ |
| Riverwood Healthcare Center | Stockton | 2/5 | 1/5 | 2/5 | 0.66 | 42% | — | — |
| Brookside Care Center | Stockton | 1/5 | 1/5 | 3/5 | 0.48 | 39.5% | — | — |
| Delta Oaks Post Acute | Stockton | 1/5 | 1/5 | 3/5 | 0.6 | 44.6% | — | ⚠ |
| Hampton Post Acute | Stockton | 1/5 | 1/5 | 3/5 | 0.45 | 45.5% | $21,548 | ⚠ |
| Noble Care Center | Stockton | 1/5 | 1/5 | 2/5 | 0.29 | 32% | — | ⚠ |
| Oak Grove Post Acute | Stockton | 1/5 | 1/5 | 3/5 | 0.5 | 48.4% | $40,283 | ⚠ |
About this data
- Source: federal CMS / Medicare Care Compare (Provider Information). Ratings and figures are CMS’s, not ours.
- Star ratings are relative within California and are based on health inspections, staffing, and quality measures. A “⚠” flag means CMS lists the facility with its abuse icon or as a Special Focus Facility — see the facility page to verify on Care Compare.
- Inspection data ages between surveys; each facility page shows its most recent CMS survey date and links to the live record for the current figures.
Looking for assisted living instead? See all San Joaquin County nursing homes or retirement communities.