San Joaquin County Assisted Living Inspection Report
State oversight of the 110 licensed assisted living (RCFE) facilities in San Joaquin County. All figures are from California’s CDSS Community Care Licensing records — citation severity and complaint outcomes, not our judgment.
A Type A citation is the most serious — an immediate risk to health or safety; Type B is less serious. Complaint allegations are categorized by the state as substantiated, inconclusive, unsubstantiated, or unfounded — so a high complaint count isn’t the same as wrongdoing.
110
Assisted living facilities
Licensed RCFEs
58
Clean record
No citations or substantiated allegations
33
With a Type A citation
Most serious severity
51
With a substantiated allegation
State-confirmed finding
89
Total Type A citations
Across the county
111
Total Type B citations
Across the county
By city
| City | Facilities | With Type A citation | With substantiated allegation |
|---|---|---|---|
| Stockton | 60 | 16 | 28 |
| Manteca | 15 | 4 | 6 |
| Lodi | 9 | 3 | 5 |
| Lathrop | 7 | 1 | 1 |
| Ripon | 7 | 2 | 2 |
| Tracy | 6 | 3 | 3 |
| Escalon | 3 | 3 | 3 |
| French Camp | 3 | 1 | 3 |
Facilities with citations or substantiated complaints
The 51 facilities with a Type A citation or a substantiated allegation on record, most-cited first. Facilities not listed have neither on record. Always read the full reports on the official record (linked from each facility page).
| Facility | City | Type A | Type B | Substantiated | Last inspection |
|---|---|---|---|---|---|
| Commons At Union Ranch, The | Manteca | 11 | 0 | 21 of 58 | Jun 2026 |
| A1 Del Monte Stockton | Stockton | 8 | 12 | 24 of 137 | Aug 2026 |
| Oakmont Of Lodi | Lodi | 8 | 2 | 10 of 40 | Nov 2025 |
| Wagner Heights Residential | Stockton | 6 | 18 | 33 of 92 | May 2025 |
| Novellus Stockton | Stockton | 5 | 4 | 9 of 18 | Dec 2025 |
| Jewell Home Care | Stockton | 5 | 0 | 8 of 9 | Feb 2026 |
| Balance Assisted Living And Memory Care | Lodi | 4 | 9 | 13 of 37 | Jan 2026 |
| St. Timothy's Home | Stockton | 4 | 2 | 6 of 7 | Feb 2026 |
| Living Grace Assisted Living And Memory Care | Tracy | 4 | 3 | 5 of 17 | Apr 2026 |
| Nantucket Residence, The | Stockton | 3 | 0 | 3 of 6 | Jun 2026 |
| Oakmont Of Brookside | Stockton | 2 | 2 | 11 of 31 | Aug 2025 |
| Manteca Rtrmt Com-Happy Lvng By Cogir/cogir Mantec | Manteca | 2 | 3 | 8 of 19 | Feb 2026 |
| Tkas Guest Home | Stockton | 2 | 4 | 6 of 10 | Nov 2025 |
| Shepherd Homes 2 | Stockton | 2 | 3 | 5 of 11 | Nov 2025 |
| Mona Liza | Stockton | 2 | 2 | 4 of 9 | Mar 2026 |
| Aspire Residential Care, LLC | Stockton | 2 | 0 | 2 of 6 | Feb 2026 |
| Beth Haven | Ripon | 2 | 0 | 2 of 7 | Jan 2026 |
| La Hacienda Care Manteca, LLC | Manteca | 2 | 0 | 2 of 2 | Jun 2025 |
| Delta At The Portside | Stockton | 1 | 4 | 6 of 36 | Dec 2025 |
| Brookdale Tracy | Tracy | 1 | 3 | 5 of 45 | Apr 2025 |
| Delta Senior Care Home | Stockton | 1 | 1 | 3 of 3 | Jan 2026 |
| Diamond Care INC | French Camp | 1 | 2 | 3 of 8 | Jan 2026 |
| Magnolia Care Home 1 | Stockton | 1 | 2 | 3 of 7 | Jul 2026 |
| Golden Acres Home And Care | Escalon | 1 | 2 | 2 of 4 | Jun 2026 |
| Home Sweet Home For The Elderly | Lathrop | 1 | 1 | 2 of 2 | Dec 2025 |
| Optimum Senior Care Home | Lodi | 1 | 1 | 2 of 4 | May 2026 |
| Rm Ugale Care Home | Tracy | 1 | 1 | 2 of 3 | Oct 2025 |
| Yannica Guest Home | Stockton | 1 | 1 | 2 of 2 | Apr 2026 |
| Bethel Place Assisted Living 2 | Stockton | 1 | 0 | 1 of 1 | Mar 2026 |
| Brenda's Place | Escalon | 1 | 0 | 1 of 2 | Aug 2026 |
| Cleo's Home 4 | Ripon | 1 | 0 | 1 of 1 | Nov 2025 |
| Escalon Senior Estate | Escalon | 1 | 0 | 1 of 8 | Apr 2026 |
| Gelzhen Guest Home LLC | Manteca | 1 | 0 | 1 of 1 | Aug 2026 |
| Courtyard At Rio Las Palmas, The | Stockton | 0 | 3 | 5 of 24 | Jan 2026 |
| Delta At The Sherwoods | Stockton | 0 | 2 | 4 of 33 | Jul 2026 |
| New Hope Guest Home-Alpine | Stockton | 0 | 3 | 4 of 4 | Jul 2026 |
| Cherokee Retirement Home INC | Stockton | 0 | 3 | 3 of 10 | Mar 2026 |
| Oaks At Inglewood Assisted Living, The | Stockton | 0 | 2 | 3 of 7 | Jan 2026 |
| Prestige Assisted Living At Manteca | Manteca | 0 | 2 | 2 of 26 | Sep 2024 |
| Sunrise Homes | French Camp | 0 | 3 | 2 of 2 | Jun 2026 |
| A Place Of Bliss | Stockton | 0 | 0 | 1 of 1 | Oct 2025 |
| Brookdale Kettleman Lane | Lodi | 0 | 1 | 1 of 14 | Jun 2026 |
| Chianti Joy LLC | Stockton | 0 | 1 | 1 of 4 | Aug 2026 |
| Danica's Home | Manteca | 0 | 1 | 1 of 2 | Jan 2026 |
| J & M Care Home | Stockton | 0 | 1 | 1 of 3 | Jun 2026 |
| Magnolia Residence 1 | Stockton | 0 | 1 | 1 of 1 | Jul 2025 |
| Mother Mary Care Home | French Camp | 0 | 1 | 1 of 4 | Jun 2026 |
| River Fountains Of Lodi | Lodi | 0 | 1 | 1 of 9 | Nov 2025 |
| Shepherd Homes 1 | Stockton | 0 | 1 | 1 of 3 | Nov 2025 |
| Solidum Guest Home | Stockton | 0 | 1 | 1 of 1 | Oct 2025 |
| Sonia's Care Home 2 | Stockton | 0 | 1 | 1 of 8 | Aug 2025 |
About this data
- Source: California CDSS Community Care Licensing (FacilityDetail records).
- Citation counts are substantiated citations from inspections and complaints. Complaint allegations are shown as substantiated of total investigated — many complaints are investigated and not substantiated.
- Records age between visits; each facility page shows the most recent inspection date and links to the official record for the full history.
See also the Nursing Home Quality Report or browse all assisted living.